release: prepare v1.2.21
Docker Release / Check web and api (push) Waiting to run
Docker Release / Resolve release tag (push) Blocked by required conditions
Docker Release / Build and publish all-in-one (push) Blocked by required conditions
Docker Release / Build and publish api (push) Blocked by required conditions
Docker Release / Build and publish web (push) Blocked by required conditions
Docker Release / Build and publish dovecot (push) Blocked by required conditions
Docker Release / Build and publish postfix (push) Blocked by required conditions
Docker Release / Build and publish rspamd (push) Blocked by required conditions
Docker Release / Create GitHub release (push) Blocked by required conditions

This commit is contained in:
zxyszx
2026-08-10 02:55:49 +08:00
parent 2a26a3b127
commit 131421a0f1
24 changed files with 390 additions and 166 deletions
+19 -19
View File
@@ -5,34 +5,34 @@
@layer base {
:root {
--background: 0 0% 100%;
--foreground: 222.2 84% 4.9%;
--foreground: 0 0% 9%;
--card: 0 0% 100%;
--card-foreground: 222.2 84% 4.9%;
--card-foreground: 0 0% 9%;
--popover: 0 0% 100%;
--popover-foreground: 222.2 84% 4.9%;
--primary: 224 44% 12%;
--popover-foreground: 0 0% 9%;
--primary: 0 0% 12%;
--primary-foreground: 0 0% 98%;
--secondary: 210 40% 96.1%;
--secondary-foreground: 222.2 84% 4.9%;
--muted: 210 40% 96.1%;
--muted-foreground: 215.4 16.3% 46.9%;
--accent: 210 40% 96.1%;
--accent-foreground: 222.2 84% 4.9%;
--secondary: 0 0% 96.1%;
--secondary-foreground: 0 0% 12%;
--muted: 0 0% 96.1%;
--muted-foreground: 0 0% 42%;
--accent: 0 0% 95%;
--accent-foreground: 0 0% 12%;
--destructive: 358 88% 61%;
--destructive-foreground: 0 0% 98%;
--border: 214.3 31.8% 91.4%;
--input: 214.3 31.8% 91.4%;
--ring: 216 22% 42%;
--border: 0 0% 89.8%;
--input: 0 0% 82%;
--ring: 0 0% 32%;
--radius: 0.5rem;
--app-sidebar-width: 18rem;
--sidebar-background: 0 0% 100%;
--sidebar-foreground: 222.2 84% 4.9%;
--sidebar-primary: 224 44% 12%;
--sidebar-foreground: 0 0% 16%;
--sidebar-primary: 0 0% 12%;
--sidebar-primary-foreground: 0 0% 98%;
--sidebar-accent: 210 40% 96.1%;
--sidebar-accent-foreground: 222.2 84% 4.9%;
--sidebar-border: 214.3 31.8% 91.4%;
--sidebar-ring: 215.4 16.3% 46.9%;
--sidebar-accent: 0 0% 95%;
--sidebar-accent-foreground: 0 0% 12%;
--sidebar-border: 0 0% 89.8%;
--sidebar-ring: 0 0% 42%;
}
* { @apply border-border; }